Sign up to stay up to date on the Brooksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7105 Wirevine Drive 3 2 1,958 $375,000 $191 1 day
7639 Rome Lane 5 3 2,605 $384,990 $147 1 day
7639 Rome Lane 5 3 2,605 $384,990 $147 1 day
30985 Silver Stage Drive 4 3 2,260 $349,990 $154 1 day
30985 Silver Stage Drive 4 2.5 2,260 $349,990 $154 1 day
30990 Silver Stage Drive 4 3 2,260 $348,990 $154 1 day
30990 Wild Juniper Court 4 2.5 2,260 $348,990 $154 1 day
Quarry Hollow N/A N/A N/A $55,000 Unknown 2 days
7530 Dinsmore Street 2 2 1,432 $204,000 $142 2 days
9243 Salisbury Drive 2 2 1,056 $154,000 $145 2 days
15255 Mottled Owl Road 4 3 2,265 $392,950 $173 3 days
10427 Gypsy Avenue 3 2 2,036 $405,000 $198 3 days
16167 Brookridge Boulevard 3 3 1,736 $305,000 $175 3 days
14506 Whitewater Way 3 2 1,452 $330,000 $227 3 days
321 S Brooksville Avenue 4 3 3,740 $997,500 $266 4 days
19734 Fort King Run 3 2 1,681 $335,000 $199 4 days
19395 Sheltered Hill Drive 3 3.5 3,087 $849,990 $275 4 days
8238 Nuzum Road 3 2 1,933 $449,990 $232 4 days
18312 Maberly Road 2 2 1,023 $281,000 $274 5 days
7044 High Corner Road 4 2.5 1,779 $599,000 $336 5 days
Lot 11 Canvasback Road N/A N/A N/A $39,000 Unknown 6 days
21310 Campbell Drive 3 3 1,368 $185,000 $135 5 days
21310 Campbell Drive 3 3 1,368 $185,000 $135 5 days
12325 Marvelwood Road N/A N/A N/A $95,000 Unknown 5 days
No address 4 3 1,978 $377,000 $190 5 days
12412 Quigley Avenue 3 2 1,973 $394,900 $200 6 days
1767 Trillium Boulevard 4 3 1,978 $377,000 $190 6 days
8427 Weatherford Avenue 3 2 1,632 $289,000 $177 6 days
138 Brofield Street 4 2 1,703 $355,000 $208 6 days
1353 Spring Lake Highway 3 3 3,740 $1,300,000 $347 6 days
12055 Robina Road 3 2 1,974 $389,900 $197 6 days
138 Brofield Street 4 2 1,703 $355,000 $208 6 days
Powell Road N/A N/A N/A $560,000 Unknown 8 days
Powell Road N/A N/A N/A $560,000 Unknown 6 days
5934 Summit View Drive 4 3.5 2,532 $762,900 $301 6 days
29568 Fedora Circle 4 3 1,981 $376,900 $190 6 days
321 Brooksville Avenue 5 3 3,740 $997,500 $266 6 days
14089 Eastern Phoebe Rd. N/A N/A N/A $50,000 Unknown 6 days
29644 Fedora Circle 3 2 1,498 $330,900 $220 6 days
29626 Fedora Circle 3 2 1,702 $346,900 $203 6 days
29736 Fedora Circle 3 2 1,459 $289,900 $198 6 days
5618 Summit View Drive 3 3 2,598 $934,000 $359 6 days
11421 Petrel Avenue 3 2 1,955 $365,000 $186 6 days
10450 Flicker Road N/A N/A N/A $55,000 Unknown 6 days
Mottled Duck Road N/A N/A N/A $85,000 Unknown 6 days
4729 Majestic Hills Loop 3 3 3,036 $700,000 $230 7 days
12491 Jacqueline Road 3 2 1,056 $400,000 $378 9 days
9208 Tarleton Circle 4 3 2,848 $529,000 $185 7 days
29756 Fedora Circle 3 2 1,459 $288,900 $198 7 days
29562 Fedora Circle 3 2 1,268 $303,900 $239 7 days
Average: 3.1 2.3 2,951 $431,826 $217 141 days
Viewing 1 - 50 of 1229
Viewing 1 - 50 of 1229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19151 Powell Road 4 3.5 2,674 $800,000 $299 1 day
16164 Pensacola Street 3 2 1,100 $83,000 $75 0 days
21382 Lehouier Drive 2 1 968 $210,000 $216 6 days
1514 Don Jr Avenue 3 2 1,584 $299,000 $188 0 days
19667 Skyscape Lane Unit 19667 2 2 1,273 $249,900 $196 2 days
19151 Powell Road 4 4 2,674 $800,000 $299 12 days
15355 Scaup Duck Avenue N/A N/A N/A $31,000 Unknown 11 days
Oakdale Avenue N/A N/A N/A $30,000 Unknown 9 days
7505 Eastern Circle Drive 2 2 1,342 $189,900 $141 20 days
13259 Trapper John Road 3 2 1,282 $300,000 $234 0 days
6550 Seaway Drive 3 2 1,535 $301,500 $196 5 days
8002 Cresap Street 4 3 2,622 $549,000 $209 21 days
8002 Cresap Street 4 3 2,630 $549,000 $208 4 days
00 Canyon Swallow Road N/A N/A N/A $23,900 Unknown 3 days
21019 Nina Lane N/A N/A N/A $18,000 Unknown 14 days
11511 Formosa Street 2 2 1,152 $175,000 $151 14 days
14204 Ermine Owl Road 3 2 1,581 $350,000 $221 17 days
13259 Trapper John Road 3 2 1,282 $300,000 $234 21 days
15195 Fleetwood Road 3 2 1,282 $300,000 $234 24 days
8091 Montrose Avenue 2 2 920 $155,000 $168 24 days
8130 Croom Rital Road 5 3 3,002 $599,900 $199 3 days
14345 Starcross Street 2 2 1,344 $255,900 $190 6 days
14345 Starcross Street 2 2 1,344 $255,900 $190 26 days
12491 Sparrow Hawk Avenue 3 3 1,675 $375,000 $223 3 days
17069 Benes Roush Road 3 2 1,942 $659,000 $339 27 days
17069 Benes Roush Road 3 2 1,942 $659,000 $339 24 days
11321 Gyrafalcon Avenue 3 2 1,891 $425,000 $224 22 days
Nicasio Jay Avenue N/A N/A N/A $49,997 Unknown 14 days
8877 Mississippi Run 3 2 2,341 $499,000 $213 11 days
6065 Emerson Road 3 3 2,364 $1,625,000 $687 6 days
5033 Orlando Avenue 3 3 1,440 $239,000 $165 15 days
16124 Pawnee Drive 2 2 1,134 $350,000 $308 30 days
8028 Redbud Lane 3 2 1,400 $149,900 $107 1 day
19393 Fort King Run 3 2 1,627 $349,900 $215 17 days
15174 Langworthy Drive 3 2 1,455 $325,000 $223 23 days
11403 Poorwill Avenue 4 2 1,949 $399,900 $205 24 days
1404 Plateau Drive 3 2 2,100 $644,900 $307 17 days
807 Laurelridge Court 4 2 1,558 $325,000 $208 1 day
9482 Nakoma Way Unit G 1 1.5 819 $139,900 $170 3 days
13065 Albany Road N/A N/A N/A $32,000 Unknown 0 days
La Bella Street N/A N/A N/A $29,900 Unknown 15 days
19535 Autumn Oak Lane N/A N/A N/A $89,000 Unknown 7 days
10473 Spalding Street 4 3 2,304 $450,000 $195 12 days
10464 Woodland Waters Boulevard 4 2 2,301 $398,000 $172 6 days
11210 Labrador Duck Road 4 3 2,355 $399,900 $169 29 days
7440 Blackbird Avenue 3 2 2,061 $375,000 $181 8 days
Brittany Lane N/A N/A N/A $350,000 Unknown 24 days
4294 Brittany Lane N/A N/A N/A $550,000 Unknown 24 days
4673 Southern Valley Loop 5 5 3,890 $785,340 $201 41 days
4673 Southern Valley Loop 5 4.5 3,890 $785,340 $201 2 days
Average: 3.2 2.4 1,939 $580,597 $210 84 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7470 Allen Dr 2 2 1,228 $250,000 $247,500 $201 6 days 10/8/24
160 Alpine Circle 3 2 1,292 $265,000 $252,000 $195 130 days 10/8/24
160 Alpine Circle 3 2 1,292 $265,000 $252,000 $195 95 days 10/8/24
15322 Wiscon Road 2 2 1,188 $250,000 $250,000 $210 0 days 10/7/24
13290 Snowy Plover Avenue N/A N/A N/A $29,000 $27,000 Unknown 0 days 10/7/24
25492 Olympia Road 3 3 2,801 $355,000 $380,000 $135 12 days 10/7/24
26034 Oneal Road 3 2 1,399 $558,777 $558,777 $399 58 days 10/7/24
26034 Oneal Road 3 2 1,399 $558,777 $558,777 $399 2 days 10/7/24
22763 Skyview Cir 3 2.5 2,600 $790,000 $790,000 $303 32 days 10/7/24
15322 Wiscon Road 2 2 1,188 $275,000 $250,000 $210 89 days 10/7/24
00 Snowy Plover Avenue N/A N/A N/A $29,000 $270,000 Unknown 546 days 10/7/24
9357 Salisbury Drive 2 2 989 $153,351 $113,000 $114 37 days 10/4/24
12220 Fairway Avenue 2 2 960 $169,900 $161,900 $168 19 days 10/4/24
12220 Fairway Avenue 2 2 960 $169,900 $161,900 $168 43 days 10/4/24
15375 Coot Road N/A N/A N/A $35,000 $35,000 Unknown 2 days 10/4/24
461 Korbus Road N/A N/A N/A $29,999 $28,500 Unknown 46 days 10/4/24
3589 Celebration Drive 3 2 1,500 $319,000 $310,000 $206 12 days 10/4/24
3589 Celebration Drive 3 2 1,500 $319,000 $310,000 $206 64 days 10/4/24
3445 Neff Lake Road N/A N/A N/A $200,000 $180,000 Unknown 1 day 10/4/24
25302 Granat Street 3 2 1,860 $297,500 $293,500 $157 70 days 10/4/24
25302 Granat Street 3 2 1,860 $297,500 $293,500 $157 109 days 10/4/24
14257 Brookridge Boulevard 4 3 2,622 $288,882 $265,000 $101 138 days 10/4/24
11335 Woodland Waters Boulevard 5 4 3,127 $825,000 $757,500 $242 37 days 10/4/24
7147 Blackpine Court N/A N/A N/A $115,000 $90,000 Unknown 112 days 10/4/24
4242 Caliquen Drive 3 2 2,595 $400,000 $355,000 $136 125 days 10/4/24
9143 Lingrove Road 2 2 1,181 $185,000 $172,500 $146 158 days 10/4/24
01 W Fort Dade Avenue N/A N/A N/A $45,000 $42,500 Unknown 462 days 10/4/24
14040 Ruffed Grouse Road N/A N/A N/A $24,900 $20,000 Unknown 5 days 10/3/24
Lot 18 Simmons Street N/A N/A N/A $49,900 $44,000 Unknown 43 days 10/3/24
26107 Halsey Road 3 2 2,381 $829,000 $850,000 $356 5 days 10/3/24
1321 Spring Lake Highway 3 2 1,680 $139,900 $128,000 $76 72 days 10/3/24
1321 Spring Lake Highway 3 2 1,680 $139,900 $128,000 $76 87 days 10/3/24
31241 Satinleaf Run 4 2 2,391 $384,000 $375,000 $156 80 days 10/3/24
26219 Jamboree Road 3 2 1,944 $399,900 $360,000 $185 80 days 10/3/24
19612 Sterling Bluff Way N/A N/A N/A $87,500 $70,000 Unknown 49 days 10/2/24
11039 Golden Warbler Road 4 2 2,330 $417,350 $402,350 $172 8 days 10/2/24
12272 Tinamou Avenue N/A N/A N/A $35,000 $30,000 Unknown 196 days 10/2/24
11039 Golden Warbler Road 4 2 2,330 $417,350 $402,350 $172 242 days 10/2/24
12440 Meinert Avenue N/A N/A N/A $40,000 $32,000 Unknown 849 days 10/2/24
9031 Carrie Way N/A N/A N/A $18,000 $18,500 Unknown 19 days 10/1/24
31374 Marigold Court 5 3 1,975 $329,950 $300,000 $151 23 days 10/1/24
26107 Halsey Road 3 2 2,381 $829,000 $850,000 $356 58 days 10/1/24
14138 English Sparrow Road 3 2.5 1,949 $399,900 $398,000 $204 25 days 10/1/24
10420 Mahoning Avenue 5 4.5 4,209 $785,000 $785,000 $186 24 days 10/1/24
11112 Knuckey Road 4 2 2,280 $329,000 $318,000 $139 80 days 10/1/24
7522 St Andrews Boulevard 2 2 1,070 $144,990 $135,000 $126 117 days 10/1/24
12217 Cyrano Road 4 3 3,576 $565,000 $550,000 $153 165 days 10/1/24
12217 Cyrano Avenue 4 3 3,576 $565,000 $550,000 $153 137 days 10/1/24
Snow Lark Avenue N/A N/A N/A $39,900 $37,000 Unknown 171 days 10/1/24
11375 Chickadee Road N/A N/A N/A $32,979 $29,000 Unknown 440 days 10/1/24
Average: 3.0 2.1 1,721 $291,966 $280,939 $190 80 days
Viewing 1 - 50 of 1549
Viewing 1 - 50 of 1549

Vendor Member Number : 28166

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.