Sign up to stay up to date on the Brooksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9268 Salvini Drive 2 2 1,392 $219,900 $157 0 days
16050 Field Lark Road 4 3 3,130 $660,000 $210 0 days
2829 Kingswood Circle 3 2 1,512 $240,000 $158 0 days
Nimick Road N/A N/A N/A $40,000 Unknown 0 days
14980 Rialto Avenue 3 2 1,232 $189,000 $153 0 days
14980 Rialto Avenue 3 2 1,372 $189,000 $137 2 days
15593 Lily Wood Lane 3 2 1,260 $278,500 $221 0 days
8511 Highpoint Boulevard 3 2 1,296 $185,000 $142 0 days
406 E Liberty Street 3 2.5 2,272 $405,000 $178 0 days
8971 Bonnet Way 3 2 1,802 $310,000 $172 0 days
8511 Highpoint Boulevard 3 2 1,296 $185,000 $142 0 days
5104 Abbonmarsh Circle 4 2 2,604 $439,000 $168 1 day
15223 Brookridge Boulevard 2 2 936 $149,000 $159 1 day
9383 Wild Horse Trail 4 2 1,809 $349,000 $192 1 day
11174 Marvelwood Road 5 3 3,128 $429,900 $137 1 day
15223 Brookridge Boulevard 2 2 936 $149,000 $159 1 day
3140 Crum Road 3 3 1,918 $620,000 $323 1 day
13379 Pineda Avenue 3 2 1,728 $273,000 $157 2 days
13379 Pineda Avenue 3 2 1,728 $273,000 $157 1 day
10125 Wallien Drive 3 2 2,438 $525,000 $215 1 day
10125 Wallien Drive 3 2 2,438 $525,000 $215 3 days
25105 Mae Hight Road 3 2 1,440 $379,000 $263 2 days
8109 Dellrose Avenue 2 2 1,288 $178,871 $138 2 days
6777 Longboat Drive 3 2 1,516 $350,000 $230 2 days
Mason Smith N/A N/A N/A $231,000 Unknown 2 days
9233 Quivira Road N/A N/A N/A $94,500 Unknown 2 days
16443 Budowski Road 4 2 2,280 $450,000 $197 2 days
12388 Snowy Egret Avenue N/A N/A N/A $39,500 Unknown 2 days
4540 Lisette Circle 3 3 1,810 $345,000 $190 2 days
9032 Cypress Glen Court 3 2.5 2,679 $515,000 $192 2 days
15045 Morgan Lane 3 3 2,774 $859,000 $309 2 days
31116 Water Lily Drive 3 2 1,858 $339,900 $182 2 days
Nimick Road N/A N/A N/A $40,000 Unknown 2 days
9208 Butler Boulevard 3 3 2,314 $510,000 $220 3 days
16407 Rustlingwind Road 4 3 2,280 $925,900 $406 3 days
16407 Rustling Wind Road 4 2.5 2,280 $925,900 $406 3 days
15431 Eastwood Trail 3 2 1,972 $394,900 $200 3 days
10115 Southern Breeze Court 3 2.5 2,789 $600,000 $215 3 days
8390 Dunnellon Road 3 2 1,628 $350,000 $214 3 days
5160 Championship Cup Lane Lane 3 3 3,382 $694,500 $205 3 days
8313 Scotch Pine Avenue 3 2 1,358 $313,800 $231 3 days
12009 Ipswich Sparrow Road 3 2 1,270 $319,900 $251 3 days
8313 Scotch Pine Avenue 3 2 1,358 $313,800 $231 3 days
16201 Trails End Road 2 3 1,104 $495,000 $448 3 days
19480 Peyton Place 2 1 874 $100,000 $114 5 days
7986 Southern Pines Drive 3 2 1,640 $225,000 $137 3 days
7986 Southern Pines Drive Unit 536 3 2 1,640 $225,000 $137 3 days
Neff Lake Road N/A N/A N/A $170,000 Unknown 3 days
5290 Sailor Road 3 2 1,608 $317,900 $197 3 days
10421 Trouble Creek Lane 3 2 1,914 $499,900 $261 3 days
Average: 3.2 2.4 1,977 $451,721 $229 139 days
Viewing 1 - 50 of 1059
Viewing 1 - 50 of 1059
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10256 Morningstar Avenue 3 2 1,322 $289,000 $218 0 days
19808 Rolling Ridge Drive 3 2.5 3,036 $731,500 $240 0 days
00000 Marquis Road N/A N/A N/A $42,900 Unknown 4 days
9199 Admiral 2 3 768 $137,731 $179 4 days
11062 Hemlock Warbler Road 5 3 1,984 $364,900 $183 0 days
9129 Salisbury Drive 2 2 1,370 $169,500 $123 5 days
9129 Salisbury Drive 2 2 1,370 $169,500 $123 4 days
9142 Palm Beach Drive 4 3 2,269 $550,000 $242 1 day
10256 Morningstar Avenue 3 2 1,322 $289,000 $218 6 days
15124 Morgan Lane 4 3 3,128 $925,000 $295 6 days
6464 Evanston Street 2 1 576 $115,000 $199 3 days
20046 Wildwood Drive 1 1 624 $175,000 $280 6 days
11067 Frigate Bird Avenue 3 2 1,793 $375,000 $209 2 days
00 Mondon Hill Road N/A N/A N/A $92,000 Unknown 11 days
Mondon Hill N/A N/A N/A $97,000 Unknown 11 days
13220 Palladium Road 3 2 1,512 $299,000 $197 8 days
10119 Thaxton Street 3 2 1,056 $189,500 $179 5 days
9858 Scepter Avenue 2 2 989 $99,900 $101 4 days
12257 Birch Street 3 2 1,419 $329,900 $232 4 days
11169 Cindy Drive 4 3 3,413 $525,000 $153 8 days
10299 Sunshine Grove Road 3 2 960 $179,900 $187 13 days
27124 Simona Avenue 3 2 1,260 $245,000 $194 7 days
10299 Sunshine Grove Road 3 2 960 $179,900 $187 6 days
7055 Windmere Road 2 2 1,453 $274,900 $189 5 days
19402 Wildwood Drive 3 2 1,012 $225,000 $222 10 days
19404 Fort Dade Avenue 2 1 1,128 $190,000 $168 5 days
13183 English Fir Court N/A N/A N/A $32,000 Unknown 6 days
12026 Manassas Avenue 3 2 1,849 $440,000 $237 14 days
27111 Redfox Drive N/A N/A N/A $99,900 Unknown 6 days
14771 Copeland 4 3 2,796 $595,000 $212 3 days
18150 Maberly Road N/A N/A N/A $29,900 Unknown 18 days
9351 Southern Charm Circle 3 2 1,446 $295,000 $204 17 days
5219 Southern Valley Loop 3 2 2,377 $550,000 $231 9 days
9232 Penelope Drive 3 2 1,732 $289,000 $166 12 days
18150 Maberly Road N/A N/A N/A $29,900 Unknown 7 days
8196 Ridge Dale Avenue 2 1 782 $84,999 $108 19 days
8196 Ridge Dale Avenue 2 1 782 $84,999 $108 7 days
Lot 9 Brice Manor N/A N/A N/A $145,000 Unknown 18 days
4438 Lisette Circle 4 2 1,991 $329,000 $165 7 days
14043 Cedarwood Avenue 3 2 1,379 $389,900 $282 6 days
3353 Station Boulevard 3 2 1,344 $189,900 $141 20 days
3353 Station Boulevard 3 2 1,344 $189,900 $141 13 days
24293 Laurel Forest Trail 3 2 1,782 $225,000 $126 73 days
7497 Heather Walk Drive 2 2 1,532 $205,000 $133 9 days
15187 Traverse Lane 3 2 1,647 $385,000 $233 5 days
6117 Kurt Street 3 2 1,344 $305,000 $226 3 days
6151 Faber Drive 3 2 1,589 $479,900 $302 3 days
7542 St. Andrew Boulevard 2 2 1,070 $170,000 $158 7 days
803 Darby Lane 2 2 1,536 $239,939 $156 22 days
612 Alpine Thistle Drive 3 2 1,443 $319,400 $221 7 days
Average: 3.1 2.2 1,822 $471,441 $194 73 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18200 Nicholas Avenue 3 2 1,152 $150,000 $135,000 $117 17 days 9/29/23
18200 Nicholas Avenue 3 2 1,152 $150,000 $135,000 $117 7 days 9/29/23
5385 Crown Peak N/A N/A N/A $80,000 $77,000 Unknown 26 days 9/29/23
9191 Penelope Drive 3 3 2,348 $450,000 $450,000 $191 13 days 9/29/23
260 Sunset Drive 4 4.5 3,468 $550,000 $520,000 $149 12 days 9/29/23
Ponderosa Trail N/A N/A N/A $34,900 $34,900 Unknown 46 days 9/29/23
7355 First Circle Drive 2 2 1,296 $179,991 $176,000 $135 61 days 9/29/23
19445 Wildwood Drive 3 1 832 $189,000 $190,000 $228 79 days 9/29/23
19445 Wildwood Drive 3 1 832 $189,000 $190,000 $228 8 days 9/29/23
10025 Scarlett Court 4 3 2,784 $532,000 $550,000 $197 19 days 9/29/23
22249 Powell Road 2 2 1,110 $570,000 $540,975 $487 101 days 9/29/23
22249 Powell Road 2 2 1,110 $570,000 $540,975 $487 119 days 9/29/23
5114 Spring Lake Highway 4 2 2,579 $1,695,000 $1,650,000 $639 160 days 9/29/23
5114 Spring Lake Highway 4 2 2,579 $1,695,000 $1,650,000 $639 181 days 9/29/23
11120 Centralia Road N/A N/A N/A $40,000 $34,000 Unknown 124 days 9/29/23
11120 Centralia Road N/A N/A N/A $40,000 $34,000 Unknown 194 days 9/29/23
4829 Hickory Oak Drive N/A N/A N/A $59,000 $59,000 Unknown 174 days 9/29/23
Lot C Snow Memorial Highway N/A N/A N/A $75,000 $65,000 Unknown 220 days 9/29/23
Lot C Snow Memorial Highway N/A N/A N/A $75,000 $65,000 Unknown 163 days 9/29/23
0000 English Sparrow N/A N/A N/A $25,000 $25,000 Unknown 23 days 9/28/23
7349 Western Circle Drive 2 2 960 $151,000 $148,000 $154 38 days 9/28/23
15429 Deer Path Drive 3 2 1,753 $345,000 $340,000 $193 59 days 9/28/23
15429 Deer Path Drive 3 2 1,753 $345,000 $340,000 $193 20 days 9/28/23
18488 Commercial Way N/A N/A N/A $17,800 $16,000 Unknown 26 days 9/28/23
7113 Spanish Moss Lane 2 2 1,228 $129,900 $129,900 $105 90 days 9/28/23
7113 Spanish Moss Lane 2 2 1,228 $129,900 $129,900 $105 7 days 9/28/23
19760 Rolling Ridge Drive 4 3 2,866 $685,000 $686,800 $239 136 days 9/28/23
Penn State Rd N/A N/A N/A $20,000 $18,500 Unknown 126 days 9/28/23
5055 Southern Valley Loop 3 4 2,775 $540,000 $540,000 $194 217 days 9/28/23
5055 Southern Valley Loop 3 3.5 2,775 $540,000 $540,000 $194 266 days 9/28/23
8747 Highpoint Boulevard 2 2 1,288 $85,000 $85,000 $65 16 days 9/27/23
8747 Highpoint Boulevard 2 2 1,288 $85,000 $85,000 $65 0 days 9/27/23
9354 Grizzly Bear Lane 2 1 456 $105,000 $80,000 $175 0 days 9/27/23
27924 Bowmer Trail 3 2 1,622 $409,900 $395,000 $243 82 days 9/27/23
18379 Fort Dade Avenue 5 3 2,944 $990,000 $830,000 $281 49 days 9/27/23
18379 Fort Dade Avenue 5 3 2,944 $990,000 $830,000 $281 103 days 9/27/23
939 Village Dr 2 2 1,040 $225,000 $210,000 $201 82 days 9/27/23
11475 Labrador Duck Road 3 2 1,463 $323,900 $323,900 $221 36 days 9/27/23
23416 Lanett Street 3 2 1,064 $105,000 $105,000 $98 43 days 9/26/23
23416 Lanett Street 3 2 1,064 $105,000 $105,000 $98 2 days 9/26/23
8436 Central Avenue 2 2 1,359 $198,900 $187,000 $137 40 days 9/26/23
5250 Sailor Road 3 2 1,649 $307,900 $307,900 $186 0 days 9/25/23
8529 Central Avenue 2 2 1,320 $192,900 $192,900 $146 4 days 9/25/23
8529 Central Avenue 2 2 1,320 $192,900 $192,900 $146 18 days 9/25/23
27426 Azen Loop N/A N/A N/A $12,000 $12,000 Unknown 16 days 9/25/23
Thrasher Avenue N/A N/A N/A $49,900 $45,000 Unknown 0 days 9/25/23
13187 Moon Road 3 2 1,568 $265,000 $232,500 $148 24 days 9/25/23
13187 Moon Road 3 2 1,568 $265,000 $232,500 $148 46 days 9/25/23
9100 Tarleton Circle 3 3 2,750 $530,000 $530,000 $192 8 days 9/25/23
13216 Trapper John Road N/A N/A N/A $29,900 $28,500 Unknown 56 days 9/25/23
Average: 3.1 2.2 1,765 $283,453 $272,535 $186 69 days
Viewing 1 - 50 of 1512
Viewing 1 - 50 of 1512

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

Vendor Member Number : 28166


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.