Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17598 Ashcomb Way 4 4.5 3,950 $1,290,000 $326 1 day
5100 BAYBRIDGE BLVD Unit 1902 4 4 3,379 $4,429,000 $1,310 41 days
5100 BAYBRIDGE BLVD Unit 1204 3 4.5 3,447 $3,704,000 $1,074 41 days
5100 Baybridge Blvd Unit 1902 4 4 3,379 $4,429,000 $1,310 41 days
5100 Baybridge Blvd Unit 1204 3 4.5 3,447 $3,704,000 $1,074 41 days
9739 Spring Ridge CIR 3 2 1,713 $579,000 $338 0 days
9739 Spring Ridge Cir 3 2 1,713 $579,000 $338 0 days
20131 Ian CT Unit 302 2 2 1,077 $294,900 $273 1 day
20131 Ian Ct Unit 302 2 2 1,077 $294,900 $273 1 day
17528 Ashcomb WAY 3 3 2,445 $1,049,000 $429 1 day
17528 Ashcomb Way 3 3 2,445 $1,049,000 $429 1 day
23600 Walden Center DR Unit 310 3 2 1,355 $289,900 $213 12 days
23600 Walden Center Dr Unit 310 3 2 1,355 $289,900 $213 12 days
21761 Arenga Ln 4 2 2,306 $719,900 $312 4 days
21761 Arenga LN 4 2 2,306 $719,900 $312 4 days
23630 Waterside DR 3 3.5 3,081 $2,100,000 $681 1 day
23630 Waterside Dr 3 3.5 3,081 $2,100,000 $681 1 day
20010 Eagle Glen WAY 3 2.5 2,540 $699,000 $275 2 days
20010 Eagle Glen Way 3 2.5 2,540 $699,000 $275 2 days
23164 Grassy Pine DR 2 2 1,759 $455,000 $258 2 days
20965 Corkscrew Shores BLVD 4 4 3,516 $1,295,000 $368 2 days
23164 Grassy Pine Dr 2 2 1,759 $455,000 $258 2 days
20965 Corkscrew Shores Blvd 4 4 3,516 $1,295,000 $368 2 days
19704 Casa Verde WAY 3 2 2,348 $724,000 $308 2 days
19704 Casa Verde Way 3 2 2,348 $724,000 $308 2 days
20121 Ian Ct. ST Unit 109 2 2 967 $282,900 $292 2 days
20121 Ian Ct. St Unit 109 2 2 967 $282,900 $292 2 days
20072 Markward 3 3.5 3,090 $1,050,000 $339 2 days
20072 Markward 3 3.5 3,090 $1,050,000 $339 2 days
20660 Garden DR 3 2 1,416 $299,999 $211 2 days
20660 Garden Dr 3 2 1,416 $299,999 $211 2 days
17262 Ashcomb WAY 3 3 1,852 $695,000 $375 3 days
17262 Ashcomb Way 3 3 1,852 $695,000 $375 3 days
20251 Napa LOOP 5 3 2,615 $599,000 $229 3 days
20251 Napa Loop 5 3 2,615 $599,000 $229 3 days
20297 Napa LOOP 3 3 2,127 $629,900 $296 3 days
20297 Napa Loop 3 3 2,127 $629,900 $296 3 days
20175 Millrun DR 3 2.5 2,300 $798,500 $347 3 days
20175 Millrun Dr 3 2.5 2,300 $798,500 $347 3 days
19836 The Place BLVD 3 3 2,090 $799,900 $382 3 days
19836 The Place Blvd 3 3 2,090 $799,900 $382 3 days
9145 Astonia Way 3 2 1,890 $589,500 $311 3 days
9145 Astonia WAY 3 2 1,890 $589,500 $311 3 days
19842 Bittersweet LN 4 2.5 2,859 $740,000 $258 4 days
19842 Bittersweet Ln 4 2.5 2,859 $740,000 $258 4 days
4761 West Bay BLVD Unit 705 3 3 1,766 $869,000 $492 4 days
4761 West Bay Blvd Unit 705 3 3 1,766 $869,000 $492 4 days
21450 Strada Nuova CIR Unit A305 2 2 1,630 $549,000 $336 5 days
21450 Strada Nuova Cir Unit A305 2 2 1,630 $549,000 $336 5 days
10836 Ani Cir 1 1 2,233 $139,000 $62 4 days
Average: 2.9 2.5 2,060 $730,177 $336 108 days
Viewing 1 - 50 of 1085
Viewing 1 - 50 of 1085
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22250 Kenwood Isle DR 4 3 3,019 $1,575,000 $521 28 days
22250 Kenwood Isle Dr 4 3 3,019 $1,575,000 $521 38 days
10140 Tin Maple DR Unit 21 4 3 2,047 $429,990 $210 15 days
10140 Tin Maple Dr Unit 21 4 3 2,047 $429,990 $210 15 days
9063 Spring Run BLVD W 3 2 1,502 $585,000 $389 22 days
9063 Spring Run W Blvd 3 2 1,502 $585,000 $389 22 days
20150 Estero Gardens CIR Unit 201 2 2 1,495 $339,000 $226 16 days
20150 Estero Gardens Cir Unit 201 2 2 1,495 $339,000 $226 16 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 21 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 21 days
20741 Napa LOOP 3 3 2,032 $575,000 $282 21 days
20741 Napa Loop 3 3 2,032 $575,000 $282 25 days
20810 Persimmon PL 2 2 1,495 $397,200 $265 29 days
20810 Persimmon Pl 2 2 1,495 $397,200 $265 29 days
20563 Pebble Glen DR 2 2 1,405 $442,500 $314 6 days
20563 Pebble Glen Dr 2 2 1,405 $442,500 $314 29 days
20022 Castlemaine Ave 2 2 1,840 $410,000 $222 33 days
20022 Castlemaine AVE 2 2 1,840 $410,000 $222 33 days
23710 Walden Center DR Unit 107 2 1 954 $270,000 $283 36 days
23710 Walden Center Dr Unit 107 2 1 954 $270,000 $283 36 days
20790 Country Creek Dr Unit 523 2 2 1,310 $312,000 $238 38 days
20790 Country Creek DR Unit 523 2 2 1,310 $312,000 $238 38 days
20068 Saraceno DR 3 2 1,827 $699,900 $383 11 days
20068 Saraceno Dr 3 2 1,827 $699,900 $383 38 days
23311 Foxtail Creek 3 2 1,745 $949,900 $544 38 days
23311 Foxtail Creek 3 2 1,745 $949,900 $544 34 days
20261 Estero Gardens CIR Unit 104 2 1.5 1,170 $325,000 $277 43 days
20261 Estero Gardens Cir Unit 104 2 1.5 1,170 $325,000 $277 43 days
9940 Rookery CIR 4 4 4,028 $899,000 $223 12 days
9940 Rookery Cir 4 4 4,028 $899,000 $223 43 days
3130 Seasons WAY Unit 406 1 1 684 $210,000 $307 45 days
3130 Seasons Way Unit 406 1 1 684 $210,000 $307 45 days
20781 Charing Cross Cir 2 2 1,520 $443,000 $291 46 days
20781 Charing Cross CIR 2 2 1,520 $443,000 $291 46 days
13590 San Georgio DR 3 2 1,911 $665,000 $347 53 days
13590 San Georgio Dr 3 2 1,911 $665,000 $347 53 days
20001 Barletta Ln Unit 2016 2 2 1,320 $319,000 $241 54 days
20001 Barletta LN Unit 2016 2 2 1,320 $319,000 $241 54 days
20325 Napa LOOP 3 2 2,056 $570,105 $277 33 days
20325 Napa Loop 3 2 2,056 $570,105 $277 50 days
21367 Velino LN 3 2 2,048 $560,000 $273 51 days
21367 Velino Ln 3 2 2,048 $560,000 $273 51 days
20168 Markward Crossing 3 3 2,661 $959,000 $360 51 days
20168 Markward Crossing 3 3 2,661 $959,000 $360 2 days
20000 Chapel Trce 5 4.5 4,279 $2,095,000 $489 52 days
20000 Chapel TRCE 5 4.5 4,279 $2,095,000 $489 52 days
20024 Siesta Key CT 3 2 2,010 $714,900 $355 27 days
20024 Siesta Key Ct 3 2 2,010 $714,900 $355 52 days
19728 The Place BLVD 3 2 2,001 $669,000 $334 42 days
19728 The Place Blvd 3 2 2,001 $669,000 $334 54 days
Average: 2.9 2.5 2,080 $693,490 $316 94 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8524 VIA LUNGOMARE CIR Unit 201 3 2 1,836 $467,777 $415,000 $226 126 days 9/6/24
8524 Via Lungomare Cir Unit 201 3 2 1,836 $467,777 $415,000 $226 187 days 9/6/24
23660 Walden Center DR Unit 107 1 1 557 $224,900 $215,000 $385 191 days 9/6/24
23660 Walden Center Dr Unit 107 1 1 557 $224,900 $215,000 $385 207 days 9/6/24
17005 Ashcomb Way 3 2 2,010 $795,000 $730,000 $363 31 days 9/5/24
17005 Ashcomb WAY 3 2 2,010 $795,000 $730,000 $363 31 days 9/5/24
8000 Via Sardinia Way Unit 5304 2 2 1,380 $450,000 $425,000 $307 201 days 9/5/24
8000 Via Sardinia WAY Unit 5304 2 2 1,380 $450,000 $425,000 $307 139 days 9/5/24
13787 Cleto DR 3 2 1,891 $489,000 $489,000 $258 45 days 9/4/24
13787 Cleto Dr 3 2 1,891 $489,000 $489,000 $258 45 days 9/4/24
18290 Parksville DR 3 3 2,127 $659,485 $638,000 $299 41 days 9/4/24
18290 Parksville Dr 3 3 2,127 $659,485 $638,000 $299 91 days 9/4/24
5090 Indigo Bay BLVD Unit 202 3 3 2,981 $959,000 $920,000 $308 136 days 9/3/24
5090 Indigo Bay Blvd Unit 202 3 3 2,981 $959,000 $920,000 $308 136 days 9/3/24
14005 Fenwood Ct 4 2 2,010 $649,000 $649,000 $322 215 days 9/3/24
14005 Fenwood CT 4 2 2,010 $649,000 $649,000 $322 215 days 9/3/24
20270 Riverbrooke Run 4 4.5 4,254 $2,995,000 $2,950,000 $693 8 days 8/30/24
20270 Riverbrooke RUN 4 4.5 4,254 $2,995,000 $2,950,000 $693 0 days 8/30/24
20691 Wildcat Run DR Unit 202 3 2 2,131 $439,000 $400,000 $187 60 days 8/30/24
20691 Wildcat Run Dr Unit 202 3 2 2,131 $439,000 $400,000 $187 85 days 8/30/24
21588 Berwhich RUN 3 2 1,652 $520,000 $499,000 $302 61 days 8/30/24
21588 Berwhich Run 3 2 1,652 $520,000 $499,000 $302 91 days 8/30/24
20922 Island Sound CIR Unit 202 2 2 1,300 $430,000 $390,000 $300 135 days 8/30/24
20922 Island Sound Cir Unit 202 2 2 1,300 $430,000 $390,000 $300 135 days 8/30/24
20110 Seagrove ST Unit 2307 3 3 1,854 $430,000 $425,000 $229 171 days 8/30/24
20110 Seagrove St Unit 2307 3 3 1,854 $430,000 $425,000 $229 171 days 8/30/24
19647 Villa Rosa Loop 3 2 1,476 $475,000 $450,000 $304 273 days 8/30/24
19746 Tesoro Way 3 2.5 2,495 $518,000 $475,000 $190 231 days 8/30/24
4761 West Bay BLVD Unit 1105 3 3 1,766 $875,000 $845,000 $478 220 days 8/30/24
4761 West Bay Blvd Unit 1105 3 3 1,766 $875,000 $845,000 $478 220 days 8/30/24
19746 Tesoro WAY 3 2.5 2,495 $518,000 $475,000 $190 201 days 8/30/24
19647 Villa Rosa LOOP 3 2 1,476 $475,000 $450,000 $304 251 days 8/30/24
23680 Walden Center DR Unit 201 2 2 1,192 $284,000 $273,000 $229 62 days 8/29/24
23680 Walden Center Dr Unit 201 2 2 1,192 $284,000 $273,000 $229 62 days 8/29/24
20831 Torrey Pines Way 3 2.5 2,106 $1,100,000 $1,050,000 $498 64 days 8/29/24
20831 Torrey Pines WAY 3 2.5 2,106 $1,100,000 $1,050,000 $498 4 days 8/29/24
19528 Utopia LN 4 2 2,176 $849,900 $849,900 $390 97 days 8/29/24
19528 Utopia Ln 4 2 2,176 $849,900 $849,900 $390 125 days 8/29/24
21727 Sound WAY Unit 202 3 2 2,171 $840,000 $800,000 $368 200 days 8/29/24
21727 Sound Way Unit 202 3 2 2,171 $840,000 $800,000 $368 200 days 8/29/24
14273 Arrow Point CT 3 2 2,107 $569,000 $545,000 $258 215 days 8/29/24
14273 Arrow Point Ct 3 2 2,107 $569,000 $545,000 $258 250 days 8/29/24
4040 Durango CT Unit 104 2 2 1,243 $307,900 $285,000 $229 63 days 8/28/24
4040 Durango Ct Unit 104 2 2 1,243 $307,900 $285,000 $229 88 days 8/28/24
13574 Messino CT 3 3 2,032 $614,900 $600,000 $295 24 days 8/28/24
13574 Messino Ct 3 3 2,032 $614,900 $600,000 $295 89 days 8/28/24
10009 Villagio Gardens Ln Unit 102 2 2 1,192 $300,000 $295,000 $247 198 days 8/28/24
10009 Villagio Gardens LN Unit 102 2 2 1,192 $300,000 $295,000 $247 198 days 8/28/24
20690 Port Dr N/A 0 N/A $49,900 $35,000 Unknown 557 days 8/28/24
20241 Estero Gardens CIR Unit 201 2 2 1,667 $334,900 $322,000 $193 272 days 8/28/24
Average: 2.8 2.4 2,020 $681,686 $651,835 $313 67 days
Viewing 1 - 50 of 1342
Viewing 1 - 50 of 1342

Vendor Member Number : 28166

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.