Sign up to stay up to date on the Vero Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Pine Arbor Lane Unit #202 2 2 1,000 $214,900 $214 0 days
2545 87th Avenue 2 1 1,346 $249,000 $184 1 day
140 56th Court 4 3 2,458 $515,000 $209 10 days
2635 47th Avenue 3 2 1,697 $395,000 $232 2 days
1001 Bay Road Unit #103 3 3 1,800 $955,000 $530 2 days
425 E Waverly Place Unit 4 2 2.1 1,170 $299,900 $256 2 days
700 Sarina Terrace SW 3 2 2,083 $489,000 $234 3 days
1901 Indian River Boulevard Unit #c104 2 2 986 $215,000 $218 3 days
1901 Indian River Boulevard Unit #C104 2 2 986 $215,000 $218 3 days
740 Lake Orchid Circle Unit #104 2 2 1,414 $237,900 $168 3 days
445 45th Court 3 3 2,030 $599,000 $295 3 days
1350 20th Avenue SW 3 2 1,161 $275,000 $236 3 days
35 Pine Arbor Lane Unit #204 1 1 630 $112,000 $177 3 days
4075 Chardonnay Place SW 4 3 2,688 $649,950 $241 3 days
474 22nd Street SE 3 2 1,737 $449,950 $259 4 days
221 N Carmel Unit NA 3 3 N/A $950,000 Unknown 16 days
9575 Seagrape Drive 3 2 2,100 $800,000 $380 5 days
41 Vista Gardens Trl Unit #103 1 1.1 750 $125,000 $166 6 days
106 15th Avenue 3 2 1,514 $370,000 $244 5 days
106 15th Avenue 3 2 1,514 $370,000 $244 5 days
1610 N 42nd Circle Unit #303 2 2 1,127 $250,000 $221 5 days
674 Tangelo Circle SW 4 3 2,475 $529,000 $213 5 days
4307 2nd Square 3 2 2,432 $649,900 $267 5 days
4307 2nd Square SW 3 2 2,432 $649,900 $267 5 days
2364 Grand Harbor Reserve Square 4 3.1 3,041 $1,725,000 $567 6 days
2364 Grand Harbor Reserve Square 4 4 3,041 $1,725,000 $567 5 days
134 Prestwick Circle 3 3 1,850 $399,000 $215 16 days
740 Lake Orchid Circle Unit #109 2 2 1,414 $250,000 $176 6 days
707 Fortunella Circle SW 4 3 2,565 $598,999 $233 6 days
2175 7th Ave 3 4 N/A $1,650,000 Unknown 9 days
900 River Trail 4 2.1 3,253 $1,825,000 $561 8 days
500 Grove Isle Circle Unit #103 2 2 1,213 $225,000 $185 9 days
99 Spring Lake Drive Unit #101 2 2 1,000 $160,000 $160 9 days
4346 13th Place 3 1 1,370 $299,000 $218 9 days
1435 16th Court SW 3 2 1,236 $285,000 $230 9 days
9520 E Maiden Court 3 3 2,338 $729,900 $312 9 days
470 38th Sq Square SW 3 3 2,523 $609,000 $241 10 days
8536 61st Drive 3 2 1,092 $299,000 $273 10 days
2800 Indian River Boulevard Unit #2 2 2 1,000 $264,700 $264 10 days
2800 Indian River Boulevard Unit #K9 2 2 1,000 $264,700 $264 10 days
7825 101st Avenue 3 2 1,628 $350,000 $214 10 days
1209 Scarlet Oak Circle 4 2 1,965 $625,000 $318 10 days
402 Grove Isle Circle Unit #402 2 2 913 $229,000 $250 10 days
1365 Saint Catherines Circle 2 2.1 2,099 $775,000 $369 10 days
2125 Pine Creek Boulevard Unit #103 3 2 1,573 $279,000 $177 10 days
4769 Four Lakes Circle SW 3 3 2,485 $835,000 $336 10 days
5575 45th Avenue 4 2 2,053 $459,900 $224 10 days
4900 2nd St. 4 2.1 3,008 $1,999,900 $664 13 days
43 20th Lane 3 1 1,064 $185,000 $173 11 days
820 River Trail 3 3 3,075 $1,795,000 $583 11 days
Average: 2.9 2.5 2,061 $1,116,528 $376 42 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Timberlake Circle Unit 1 3 2.1 1,575 $340,000 $215 2 days
6 Vista Gardens Trl Unit #104 1 1 630 $79,900 $126 6 days
6 Vista Gardens Trail Unit #104 1 1 630 $79,900 $126 10 days
5594 Bent Pine Square 4 4 2,744 $962,152 $350 13 days
1590 S 42nd Circle Unit #211 3 2 1,329 $240,000 $180 16 days
5809 Pine Ridge Circle 3 4 2,829 $610,000 $215 16 days
431 12th Street SW 2 1 784 $195,000 $248 16 days
4070 46th Lane 3 2 1,120 $247,000 $220 16 days
1495 Pelican Lane 3 2.1 2,427 $1,400,000 $576 7 days
6805 49th Court 3 3 2,361 $546,280 $231 18 days
1561 3rd Avenue 2 1 864 $250,000 $289 18 days
1221 Normandie Way 3 2.1 1,520 $325,000 $213 8 days
304 SW 8th Avenue SW 3 2 1,370 $259,900 $189 21 days
1645 22nd Avenue SW 2 2 1,234 $279,000 $226 22 days
9043 Somerset Bay Lane Unit #201 3 3.1 2,760 $1,595,000 $577 21 days
5770 Bent Pine Square 3 3 2,786 $925,636 $332 24 days
1907 Aynsley Way Unit #32-1 3 2 1,270 $249,900 $196 24 days
5808 22nd Street 3 3 2,178 $269,000 $123 24 days
155 8th Court 3 2 1,594 $399,000 $250 25 days
6020 Wild Olive Way 3 2 2,045 $534,900 $261 25 days
3825 44th Mnr 2 1 624 $139,999 $224 25 days
10153 W Villa Circle 3 2 1,417 $324,900 $229 19 days
1827 Aynsley Way Unit #5 2 2 1,443 $258,000 $178 27 days
1827 Aynsley Way Unit #5 2 2 1,433 $258,000 $180 10 days
4803 Wellington Way SW 3 3 2,468 $577,900 $234 29 days
90 Crooked Tree Lane Unit #106 2 2 1,000 $125,000 $125 12 days
3486 63rd Square 3 2 1,863 $435,000 $233 30 days
5159 Jasper Square 3 2 N/A $489,000 Unknown 34 days
2225 Cortez Avenue 4 4 2,943 $799,000 $271 31 days
3500 Ocean Drive Unit 206 2 2 1,150 $850,000 $739 22 days
2343 3rd Street SW 3 2 1,634 $300,000 $183 33 days
1582 24th Avenue 2 1 819 $245,000 $299 34 days
1896 19th Avenue SW 4 2 1,830 $369,000 $201 34 days
9495 80th Street 3 2 1,108 $295,000 $266 35 days
601 Flamevine 4 3 2,980 $859,900 $288 38 days
295 12th Avenue 3 2 1,750 $275,000 $157 21 days
676 Glenview Terrace 3 2 2,230 $489,900 $219 38 days
3500 Ocean Drive Unit #206 2 2 1,150 $850,000 $739 39 days
5625 Dominica St 2 2 1,541 $449,000 $291 40 days
4763 Ashley Lake Circle 3 2 1,983 $415,000 $209 42 days
1135 20th Avenue 4 2 1,640 $459,000 $279 44 days
2800 Indian River Boulevard Unit #C7 1 2 695 $249,000 $358 44 days
1490 Bruntsfield Terrace 4 2 2,076 $500,000 $240 24 days
1185 16th Avenue SW 2 1 950 $234,900 $247 45 days
8485 105th Court 3 2 1,556 $439,900 $282 26 days
8485 105th Court 3 2 1,556 $439,900 $282 45 days
6380 Tropical Way 3 2 2,425 $579,000 $238 30 days
1015 E 13th Square 4 2 1,910 $425,000 $222 47 days
450 High Hawk Circle 3 2 1,444 $379,900 $263 47 days
295 12th Avenue 3 2 1,750 $275,000 $157 47 days
Average: 3.0 2.4 1,987 $781,355 $341 98 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1950 Westminster Circle Unit #7 2 2 1,395 $234,900 $200,000 $143 31 days 9/29/23
445 15th Place SW 3 2 1,489 $349,000 $334,200 $224 33 days 9/29/23
8145 96th Court 3 2 1,636 $359,900 $359,900 $219 84 days 9/29/23
8145 96th Court 3 2 1,636 $359,900 $359,900 $219 142 days 9/29/23
661 Date Palm Road 3 2 2,341 $950,000 $840,000 $358 192 days 9/29/23
8525 101st Avenue 3 2 1,483 $379,900 $380,000 $256 184 days 9/29/23
8525 101st Avenue 3 2 1,483 $379,900 $380,000 $256 214 days 9/29/23
5960 Venetto Way 3 2.1 2,315 $565,000 $557,000 $240 126 days 9/29/23
5955 Bella Rosa Lane 3 2 1,573 $399,433 $396,433 $252 317 days 9/29/23
406 13th Place SW 3 2 1,152 $289,000 $279,000 $242 62 days 9/28/23
406 13th Place Sw 3 2 1,152 $289,000 $279,000 $242 37 days 9/28/23
2325 82nd Avenue 3 2 1,393 $599,000 $550,000 $394 46 days 9/28/23
2149 Sunrise Drive 2 1 925 $225,000 $220,000 $237 66 days 9/28/23
5520 N Harbor Village Drive Unit #105 3 2 1,581 $675,000 $650,000 $411 100 days 9/28/23
1190 11th Court SW 3 2 1,314 $299,900 $296,000 $225 279 days 9/28/23
630 42nd Avenue 2 2 1,430 $299,900 $299,900 $209 29 days 9/27/23
364 S Tangerine Square SW 3 2 1,763 $364,900 $350,000 $198 36 days 9/27/23
5040 Harmony Circle Unit #102 1 1.1 871 $315,000 $245,000 $281 11 days 9/27/23
6500 Oxford Circle Unit #102 2 2 1,600 $319,000 $313,000 $195 89 days 9/27/23
343 Lexington Court SW 4 2 1,934 $418,900 $405,000 $209 102 days 9/27/23
1827 Aynsley Way Unit ##1 2 2 1,325 $235,000 $235,000 $177 62 days 9/26/23
5676 W 1st Square 3 2 2,201 $400,000 $395,000 $179 15 days 9/25/23
9013 Somerset Bay Lane Unit #302 3 3 2,760 $1,495,000 $1,395,000 $505 13 days 9/25/23
4721 Arabella Circle 3 2 1,940 $549,000 $533,000 $274 48 days 9/25/23
8335 104th Court 3 2 1,810 $320,000 $310,000 $171 50 days 9/25/23
1855 5th Place 3 2.2 1,674 $379,000 $370,000 $221 124 days 9/25/23
1855 5th Place 3 2 1,674 $379,000 $370,000 $221 158 days 9/25/23
701 N Ocracoke Square SW 2 2 1,626 $379,000 $379,000 $233 179 days 9/25/23
885 23rd Place 3 2 1,117 $245,000 $232,000 $207 2 days 9/22/23
8235 97th Avenue 3 2 1,152 $250,000 $260,000 $225 2 days 9/22/23
1835 49th Avenue 3 2 1,881 $234,900 $220,000 $116 30 days 9/22/23
1835 49th Avenue 3 2 1,881 $234,900 $220,000 $116 52 days 9/22/23
2481 Langrove Lane SW 3 2 1,464 $300,000 $285,000 $194 57 days 9/22/23
3475 1st Street 3 2 1,458 $315,000 $325,000 $222 122 days 9/22/23
400 18th Street Unit #J8 2 2 1,130 $159,900 $150,000 $132 123 days 9/22/23
400 18th Street Unit #J8 2 2 1,130 $159,900 $150,000 $132 152 days 9/22/23
2095 43rd Avenue 4 4 2,200 $464,900 $475,000 $215 157 days 9/22/23
5610 40th Avenue 3 2 1,728 $465,000 $450,000 $260 65 days 9/21/23
6151 Bella Rosa Lane 2 2 1,573 $417,313 $403,500 $256 138 days 9/21/23
8265 97th Avenue 3 2 1,458 $320,000 $320,000 $219 117 days 9/21/23
7886 103rd Court 3 2 1,316 $305,000 $300,000 $227 89 days 9/20/23
955 82nd Avenue 4 3.1 3,773 $899,000 $790,000 $209 114 days 9/20/23
6145 Bella Rosa Lane 2 2 1,573 $424,684 $416,300 $264 224 days 9/20/23
4294 Montagu Ave 3 3 2,626 $929,000 $897,902 $341 386 days 9/20/23
4025 Oak Hollow Avenue 3 3 2,515 $580,000 $602,511 $239 343 days 9/19/23
1905 W Barefoot Place 4 3.1 1,908 $699,900 $699,900 $366 14 days 9/18/23
1312 15th Street 3 1 1,440 $109,900 $130,000 $90 25 days 9/18/23
1956 78th Court 4 2 1,199 $275,000 $280,000 $233 58 days 9/18/23
1206 10th Avenue SW 3 2 1,314 $315,000 $309,000 $235 235 days 9/18/23
2415 11th Court 4 2 2,012 $334,000 $339,000 $168 3 days 9/15/23
Average: 2.9 2.2 1,764 $502,057 $479,920 $272 55 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

Vendor Member Number : 28166


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.