Sign up to stay up to date on the West Palm Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 N Flagler Drive Unit 505 2 2 1,170 $375,000 $320 1 day
1805 N Flagler Drive Unit 307 3 2 1,237 $360,000 $291 2 days
221 Monroe Drive 5 5 4,872 $9,800,000 $2,011 1 day
1153 Lake Victoria Dr Unit 46-D 2 1 708 $175,000 $247 1 day
410 Chatham T 1 1 570 $134,900 $236 1 day
179 Arlington Road 3 2 1,709 $1,100,000 $643 2 days
2915 Ashley Drive W Unit E 2 1 815 $159,900 $196 2 days
183 Windsor I 2 2 819 $149,800 $182 4 days
2062 Foxtail View Court 3 3 2,278 $519,000 $227 2 days
13143 Feathering Way 5 7 4,267 $1,555,900 $364 3 days
386 Franklin Road 2 2 1,600 $865,500 $540 3 days
9393 Silent Oak Circle 4 2 1,999 $730,000 $365 2 days
1320 Florida Avenue 3 2 1,428 $849,000 $594 2 days
322 Chatham P 1 2 684 $110,000 $160 6 days
2330 Tecumseh Circle 5 7 5,498 $2,595,000 $471 2 days
1162 Lake Terry Dr Unit 57-H 2 1 708 $190,000 $268 2 days
955 33rd Street 3 2 1,154 $450,000 $389 2 days
2739 Dudley Drive Unit C 1 2 662 $107,000 $161 2 days
8789 Wendy Lane S 3 3 3,187 $1,475,000 $462 2 days
500 Executive Center Drive Unit 4-J 2 2 1,133 $150,000 $132 2 days
201 Oxford 600 2 2 924 $180,000 $194 2 days
610 Clematis Street Unit 510 2 2 1,360 $579,000 $425 2 days
2586 Livingston Lane 3 2 1,526 $528,900 $346 2 days
433 Kern Street 5 5 1,265 $465,000 $367 2 days
8470 Thousand Pines Circle 4 3 3,148 $1,050,000 $333 3 days
6106 Forest Hill Boulevard Unit 204 2 1 728 $149,000 $204 3 days
600 S Dixie Highway Unit 507 1 1 762 $399,000 $523 3 days
8271 Bob O Link Drive 3 3 2,092 $725,000 $346 3 days
2450 Presidential Way Unit 1607 2 2 1,855 $545,629 $294 3 days
224 Superior Place 3 2 1,503 $499,999 $332 7 days
209 Summa Street 7 10 6,115 $8,990,000 $1,470 7 days
1803 N Flagler Drive Unit 207 3 2 1,237 $357,000 $288 3 days
76 Sheffield D 2 2 798 $169,900 $212 3 days
3760 N Jog Road Unit 103 2 2 883 $239,900 $271 3 days
3800 Washington Road Unit 1212 3 2 1,294 $1,850,000 $1,429 3 days
6378 Emerald Dunes Drive Unit 204 3 2 1,493 $365,000 $244 3 days
611 35th Street 3 1 852 $279,000 $327 4 days
6818 Pointe Of Woods Drive 3 2 1,863 $599,000 $321 4 days
212 Somerset K 2 2 874 $205,000 $234 4 days
4200 San Marino Boulevard Unit 101 2 2 1,060 $210,000 $198 4 days
2094 Tarragon Road 2 1 744 $389,000 $522 4 days
2930 Crosley Drive E Unit J 1 2 662 $179,000 $270 5 days
173 Kent J 1 2 684 $98,000 $143 5 days
300 S Australian Avenue Unit 1019 2 2 1,222 $399,900 $327 5 days
1086 Summit Trail Circle Unit B 3 2 1,332 $409,000 $307 6 days
1720 N Congress Ave Unit 101 2 2 1,030 $179,900 $174 6 days
550 Okeechobee 802 Boulevard Unit 802 3 2 1,709 $1,349,000 $789 6 days
4155 N Haverhill Road Unit 1405 2 2 1,026 $280,000 $272 5 days
2315 Ida Way NE Unit 27b 3 2 1,208 $310,000 $256 5 days
5358 Mariesa Avenue 2 2 1,250 $290,000 $232 327 days
Average: 2.4 2.3 1,540 $1,022,393 $470 113 days
Viewing 1 - 50 of 1527
Viewing 1 - 50 of 1527
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 29th Street 4 3 2,137 $1,600,000 $748 3 days
409 Lake Helen Drive 2 2 1,000 $174,900 $174 3 days
244 31st Street 3 1 1,343 $599,000 $446 3 days
10348 Fox Trail Rd Unit 508 3 2 1,186 $319,000 $268 7 days
3500 Whitehall Drive Unit 201 2 2 1,437 $233,000 $162 4 days
2463 N Pineway Dr 2 1 1,014 $395,900 $390 10 days
1838 Keenland Circle 3 2 1,216 $349,999 $287 12 days
65 Dorchester C 2 2 800 $145,000 $181 0 days
103 Hastings G Unit G 1 1 540 $95,000 $175 12 days
506 35th Street 5 4 2,406 $917,000 $381 9 days
1425 40th Street 4 2 1,675 $419,900 $250 15 days
7440 Blue Heron Way 3 3 2,560 $1,399,999 $546 5 days
2781 Ashley Drive E Unit B 2 1 815 $125,000 $153 10 days
2225 S Florida Mango Road 3 2 1,700 $498,000 $292 7 days
305 Dyer Road 3 2 1,422 $2,495,000 $1,754 17 days
2630 E Emory Dr E Unit F 2 1 829 $125,000 $150 0 days
7949 Red River Road Unit 33411 4 2 2,001 $550,000 $274 0 days
3526 Hiawatha Avenue 3 2 1,163 $399,000 $343 14 days
2528 Carambola Road 2 1 1,158 $450,000 $388 4 days
140 Lake Constance Dr Unit 140 2 2 913 $160,000 $175 0 days
5601 Souchak Drive Drive 3 2 1,380 $450,000 $326 5 days
617 54th Street 2 2 1,230 $250,000 $203 8 days
935 Avon Road 4 3 1,511 $899,000 $594 10 days
4344 Pine Street 3 3 1,794 $440,000 $245 22 days
4462 Country Grove Boulevard 2 2 928 $189,750 $204 16 days
2607 Livingston Lane 3 2 1,648 $449,900 $272 15 days
73 Bedford C 1 2 684 $115,000 $168 20 days
6311 Tenor Dr 4 3 1,962 $600,000 $305 11 days
2165 Stonington Terrace 3 2 1,508 $465,000 $308 3 days
1680 Windorah Way Unit D 2 2 904 $220,000 $243 18 days
241 Linda Lane 3 2 1,277 $1,295,000 $1,014 6 days
2583 W Carandis Road 3 2 1,904 $575,000 $301 22 days
3695 Savoy Lane Unit I 2 2 925 $249,000 $269 17 days
420 Sand Run Road 4 5 5,031 $1,950,000 $387 24 days
714 55th St 3 2 1,050 $360,000 $342 14 days
715 Glenridge Drive 2 1 768 $359,000 $467 10 days
2663 Muskegon Way 3 2 2,001 $669,900 $334 10 days
1008 Green Pine Boulevard Unit A3 2 2 1,064 $222,000 $208 15 days
1605 Fairway Terrace 3 3 1,898 $795,000 $418 16 days
215 Lake Dora Drive 2 2 888 $153,800 $173 26 days
943 Harth Drive 3 2 1,214 $549,900 $452 7 days
4271 San Marino Boulevard Unit 104 2 1 926 $220,000 $237 11 days
125 Lake Anne Drive Unit 125 2 2 1,000 $189,900 $189 21 days
4 Golfs Edge B 2 4 888 $149,900 $168 6 days
719 Tuscaloosa Street 2 1 672 $309,900 $461 21 days
5963 Dryden Road 4 2 1,836 $483,000 $263 22 days
3882 Lake Tahoe Circle 3 3 1,867 $499,888 $267 30 days
3849 Beresford Road W 2 2 1,220 $347,000 $284 32 days
4801 Sable Pine Circle Unit B1 2 2 1,115 $265,000 $237 12 days
8570 Pine Cay 3 2 1,498 $450,000 $300 8 days
Average: 2.6 2.2 1,499 $735,077 $391 77 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Macy Street 3 1 1,196 $449,000 $449,000 $375 43 days 10/9/24
8268 Bob O Link Drive 3 2 2,180 $769,000 $739,700 $339 68 days 10/9/24
2687 Pyes Harbour 2 2 1,749 $459,900 $450,000 $257 24 days 10/8/24
3594 Florida Boulevard 3 1 885 $349,900 $340,000 $384 155 days 10/8/24
2660 Hancock Creek Road 4 3 2,536 $915,000 $890,000 $350 13 days 10/7/24
719 49th Street 2 2 1,021 $275,000 $225,000 $220 293 days 10/7/24
701 37th Street 2 2 1,426 $325,000 $299,900 $210 237 days 10/7/24
11911 Torreyanna Circle 4 4 4,308 $3,360,250 $3,112,500 $722 204 days 10/7/24
701 59th Street 2 2 1,154 $269,000 $216,175 $187 36 days 10/4/24
3323 Taconic Drive 3 2 1,427 $490,000 $490,000 $343 27 days 10/4/24
2358 Gabriel Ln 3 2 1,951 $649,999 $649,000 $332 24 days 10/4/24
2920 Crosley Drive E Unit C 1 1 611 $99,000 $97,000 $158 63 days 10/4/24
316 Southampton A 1 2 720 $81,500 $75,000 $104 117 days 10/4/24
138 Dorchester F 2 2 798 $139,900 $136,000 $170 147 days 10/4/24
201 S Narcissus Avenue Unit 1502 2 3 2,434 $3,250,000 $2,980,000 $1,224 53 days 10/4/24
801 S Olive Avenue Unit 1621 2 2 1,333 $799,000 $740,000 $555 148 days 10/4/24
1115 Green Pine Boulevard Unit A2 3 2 1,462 $279,000 $279,000 $190 6 days 10/3/24
5202 Cannon Way 2 2 860 $356,900 $350,950 $408 11 days 10/3/24
15360 97th Road N 3 2 2,562 $794,999 $780,000 $304 7 days 10/3/24
910 Upland Road 3 2 1,354 $774,000 $745,000 $550 56 days 10/3/24
910 Upland Rd 3 2 1,354 $774,000 $745,000 $550 73 days 10/3/24
744 New York Street 2 2 1,354 $855,000 $855,000 $631 108 days 10/3/24
332 Putnam Ranch Road 2 1 987 $799,000 $715,000 $724 153 days 10/3/24
480 Hibiscus Street Unit 1042 2 3 1,288 $740,000 $730,000 $566 9 days 10/2/24
6048 Forest Hill Boulevard Unit 104 2 1 728 $150,000 $150,000 $206 3 days 10/2/24
2915 Crosley Drive W Unit A 1 2 662 $99,900 $95,000 $143 30 days 10/2/24
339 Sheffield N 1 1 570 $79,999 $75,000 $131 126 days 10/2/24
189 Norwich H 1 2 684 $69,800 $67,000 $97 119 days 10/1/24
101 Oxford 600 2 2 924 $210,000 $200,000 $216 123 days 10/1/24
525 S Flagler Dr Unit 19C 2 2 1,927 $1,900,000 $1,372,500 $712 199 days 10/1/24
252 Rutland Boulevard 3 2 1,107 $935,000 $850,000 $767 29 days 10/1/24
131 Salisbury F 1 1 570 $82,500 $82,500 $144 0 days 9/30/24
8888 S San Andros 3 3 1,900 $550,000 $535,000 $281 14 days 9/30/24
2393 Oklahoma Street 3 2 1,619 $375,000 $410,000 $253 1 day 9/30/24
174 Cambridge H 1 1 570 $72,500 $66,000 $115 1 day 9/30/24
138 Lake Carol Drive 2 2 1,021 $129,900 $115,000 $112 6 days 9/30/24
5802 S Rue Road 4 2 1,684 $350,000 $325,000 $192 5 days 9/30/24
2330 Saratoga Bay Drive 3 2 2,271 $835,000 $810,000 $356 13 days 9/30/24
916 Paseo Andorra 6 4 1,822 $470,000 $475,000 $260 3 days 9/30/24
268 Holly Drive 4 4 1,908 $549,000 $549,000 $287 5 days 9/30/24
2868 Ashley Drive E Unit E 2 2 910 $183,000 $183,000 $201 16 days 9/30/24
946 Bignonia Road 3 2 1,476 $579,000 $490,000 $331 41 days 9/30/24
5912 Bimini Circle E 4 2 1,608 $460,000 $450,000 $279 23 days 9/30/24
353 Gregory Road 3 1 1,088 $639,900 $630,000 $579 56 days 9/30/24
2700 Dudley Drive E Unit C 2 2 910 $150,000 $112,000 $123 38 days 9/30/24
12248 79 Court N 3 2 1,690 $759,000 $735,000 $434 64 days 9/30/24
157 Lake Rebecca Drive 2 2 1,029 $289,000 $285,000 $276 33 days 9/30/24
7461 Monte Verde Lane 3 3 3,100 $1,197,000 $1,100,000 $354 26 days 9/30/24
550 Okeechobee Boulevard Unit 1822 3 2 1,606 $999,999 $975,000 $607 153 days 9/30/24
2886 Fernley Drive E Unit 77 2 2 1,014 $224,990 $224,990 $221 122 days 9/30/24
Average: 2.6 2.2 1,549 $699,467 $653,772 $360 65 days
Viewing 1 - 50 of 1432
Viewing 1 - 50 of 1432

Vendor Member Number : 28166

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.